25 W modules in a 117 × 58 × 18.5 mm form factor, 20 MHz to 6.1 GHz. Low-band variants without isolator; mid- and high-band variants with integrated isolator. 28 V DC.
| No. | Freq. (MHz) | Dimensions (mm) | I (A) | V (V) | Configuration | Datasheet |
|---|---|---|---|---|---|---|
| A2-01 | 20 – 300 | 117 × 58 × 18.5 | ≤2.5 | 28 | Standard — No Isolator | On request |
| A2-02 | 300 – 500 | 117 × 58 × 18.5 | ≤2.5 | 28 | Standard — No Isolator | On request |
| A2-03 | 500 – 1500 | 117 × 58 × 18.5 | ≤2.5 | 28 | With Isolator | On request |
| A2-04 | 1500 – 3300 | 117 × 58 × 18.5 | ≤2.5 | 28 | With Isolator | On request |
| A2-05 | 3300 – 5300 | 117 × 58 × 18.5 | ≤2.5 | 28 | With Isolator | On request |
| A2-06 | 5300 – 6100 | 117 × 58 × 18.5 | ≤2.5 | 28 | With Isolator | On request |
Specifications subject to change without notice. Datasheets are supplied on request.